T

TBC4 months ago
India’s box‑office is a mixed‑bag, with a few juggernauts still flexing their muscle while newer releases are still finding their footing. Dhurandhar, Tere Ishk Mein, and Akhanda 2 keep the Indian net chart top‑heavy, but the Indian‑centric blockbusters are already on the decline, giving way to fresh titles like Avatar Fire & Ash that are still rallying. Hollywood’s Zootopia 2 is a strong‑hold, yet its momentum is waning, and a few niche releases (Mowgli, Now You See Me) are still on the rise.
Box Office Cheat Sheet
| Rank | Movie | 🇮🇳 India Net | 🌍 WW Gross | Trend | Verdict |
|---|---|---|---|---|---|
| 1 | Dhurandhar | 515.34 Cr | 778.25 Cr | 📉 | Blockbuster |
| 2 | Tere Ishk Mein | 115.56 Cr | 160.21 Cr | 📉 | Blockbuster |
| 3 | Akhanda 2: Thaandavam | 79.47 Cr | 106.76 Cr | 📉 | Blockbuster |
| 4 | De De Pyaar De 2 | 75.63 Cr | 111.36 Cr | 📉 | Blockbuster |
| 5 | Avatar: Fire & Ash | 42.23 Cr | 998.44 Cr | 📈 | Super Hit |
| 6 | Zootopia 2 | 22.11 Cr | 10 224.51 Cr | 📉 | Hit |
| 7 | Bha. Bha. Ba. | 12.92 Cr | 27.98 Cr | 📈 | Average |
| 8 | Kis Kisko Pyaar Karoon 2 | 9.77 Cr | 14.60 Cr | 📈 | Average |
| 9 | Now You See Me: Now You Don’t | 7.27 Cr | 1 675.10 Cr | ➖ | Average |
| 10 | Mowgli (2025) | 2.32 Cr | 2.68 Cr | 📈 | Flop |
Numbers rounded to the nearest crore; WW grosses are the latest consolidated figures.

0
Comments
No comments yet
?